Air units (L.Unit)
Model: MAL401
Port size: PT1/4, PT3/8, PT1/2, Operating pressure range:0~15 kgf/cm2,Proof pressure:20 kgf/cm2
Specifications :
Bore No. | 8A,10A,15A |
Port size | PT1/4,PT3/8,PT1/2 |
Medium | Air |
Operating pressure range | 0~15 kgf/cm2 (0~1.5 MPa) |
Proof pressure | 20 kgf/cm2 (2 MPa) |
Ambient temperature | 5~ 60 (No freezing) |
Lubricating oil capacity | 200c.c |
Min. flow for oil drip | 30 l/min~80 l/min |
Recommended lubricating oil | Turbine oil ISO-VG32 |
Max. flow rate | 1200, 2000, 2100 l/min |
Weight | 545 g |
Remark:Flow is at pressure P=7 kgf/cm2 with purssure drop P=0.3 kgf/cm2. (ANR)
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.