Atlanta Basic Rack BR Series 47 39 25 27 34
BR
atlanta Basic Rack
9 1.5 150 -110 2000 1.5 Linear Axis with Low Load
2 150 -110 2000 4.0 Feed Units for Adjustment
3 150 -110 2000 7.0
4 150 -110 2000 13.5
5 150 -110 2000 16.0
6 150 -110 2000 23.0
8 150 -110 1920 41.5
10 150 -110 1000 53.5
10 1.5 200 -110 1000 3.5 Lifting Axis, Handling,
2 200 -110 2000 9.5 Welding Robots
3 200 -110 2000 17.5
4 200 -110 2000 32.0
5 200 -110 2000 49.0
6 200 -110 2000 67.5
8 200 -110 1920 118.5
10 200 -110 1000 178.5
12 200 -110 1000 252.5
BR 47 39 25 27 34
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
Linear Motion Technology