F.R.Unit
Port size:PT1/4, PT3/8, PT1/2, Operating pressure range:0~15 kgf/cm2, Proof pressure:20 kgf/cm2
Specifications :
Bore No. | 8A, 10A, 15A |
Port size | PT1/4, PT3/8, PT1/2 |
Medium | Air |
Operating pressure range | 0~15 kgf/cm2 (0~1.5 MPa) |
Proof pressure | 20 kgf/cm2 (2 MPa) |
Regulated pressure range | Standard type:1~8.5 kgf/cm2 (0.1~0.85 MPa) High pressure type:1~15 kgf/cm2 (0.1~1.5 MPa) |
Ambient temperature | 5~ 60 (No freezing) |
Filter element | Standard:40 m Option:5m |
Attachment | L-type bracket |
Weight | 854g(with 2-meter lead wire), 819g(with male connector) |
Model | MAFR401+MP41 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.