Call Us:-
MODEL | HA-950SW |
ITEM | III |
A. Full Length | 2480 |
B. Full Width | 1970 |
C. Height of Main Arm | 1650 |
D. Height of Sub Arm | X |
E. Max. Radius of Products Handled | 310 |
F. Min. Distance b/w the Arms | X |
G. Standby Position of Main Arm | 174 |
H. Standby Position of Sub Arm | X |
I. Distance b/w Main Arm to Base | 120 |
J. Distance b/w Sub Arm to Base | X |
K. Max. Demolding Stroke | 920 |
R. Height of Control Box | 750 |
Y. Traverse Stroke | 390 |
X. Distance b/w Control Box and Center of Gravity of Main Arm | 1730 |
U. Height of Base | 250 |
Zm. Vertical Stroke of Main Arm | 950 |
Zs. Vertical Stroke of Sub Arm | X |
Max. Payload (including an end effecter) | 8KG |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.