Call Us:-
 | HX-80 | HX-200 |
MODEL | ||
 | ||
ITEM | III/V | III/V |
A. Full Length | 1800 | 1980 |
B. Full Width | 1470 | 1670 |
C. Height of Main Arm | 1540 | 1660 |
D. Height of Sub Arm | X / 1540 | X / 1660 |
E. Max. Radius of Product Handled | 295 | 295 |
F. Min. Distance b/w the Arms | X / 40 | X / 40 |
G. Standby Position of Main Arm | 340 | |
H. Standby Position of Sub Arm | X / 415 | X / 415 |
I. Distance b/w Main Arm and Base | 166 | 166 |
J. Distance b/w Sub Arm and Base | X / 60 | X / 60 |
K. Max. Demolding Stroke | 550 | 750 |
R. Distance from Control Box to Center of Gravity of Main Arm | 960 | |
X. Traverse Stroke | 1150 | 1350 |
U. Height of Base | 500 | |
Zm. Vertical Stroke of Main Arm | 600 | 700 |
Zs. Vertical Stroke of Sub Arm | X / 600 | X / 700 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.