Call Us:-
MODEL | THS-1300W | THS-1500W |
ITEM | III / V | III / V |
Injection Molding Machine Model Applicable | 450-750 | 650-1000 |
A. Full Length | 3200 | 3700 |
B. Full Width | 2400 | 2600 |
C. Height of Main Arm | 2110 | 2160 |
D. Height of Sub Arm | X / 1880 | X / 2030 |
E. Max. Radius of Product Handled | 511 | 511 |
F. Min. Distance b/w the Armsmin | X / 225 | X / 250 |
G. Standby Position of Main Arm | 225 | 225 |
H. Standby Position of Sub Arm | X / 270 | X / 270 |
I. Distance b/w Main Arm and Basemin | 200 / 385 | 250 / 420 |
J. Distance b/w Sub Arm and Basemin | X / 160 | X / 170 |
K. Max. Demolding Strokemax | 1480 | 1650 |
R. Height of Controller | 1030 | |
Y. Distance from Controller to Center of Gravity of Main Arm | 1000 / 1050 | 1130 / 1180 |
X. Traverse Stroke | 1760 | 2000 |
U. Height of Base | 452 | |
Zm. Vertical Stroke of Main Arm | 1300 | 1500 |
Zs. Vertical Stroke of Sub Arm | X / 1300 | X / 1500 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.