Call Us:-
MODEL | THS-850 | THS-950 |
ITEM | III/V | III/V |
Molding Machine Size (ton) | 180-250 | 250-350 |
A. Full Length | 2420/2500 | 2630/2730 |
B. Full Width | 1425 | 1525 |
C. Height of Main Arm | 1475 | 1645 |
D. Height of Sub Arm | X/1475 | X/1645 |
E. Max. Radius of Product Handled | 337 | 337 |
F. Min. Distance b/w the Arms | X/60 | X/60 |
G. Standby Position of Main Arm | 86 | 136 |
H. Standby Position of Sub Arm | X/133 | X/183 |
I. Distance b/w Main Arm and Base | 120/255 | 110/245 |
J. Distance b/w Sub Arm and Base | X/105 | X/95 |
K. Max. Demolding Stroke | 790 | 880 |
R. Height of Control Box | 770 | 820 |
Y. Distance b/w Control Box and Center of Gravity of Main Arm | 810/870 | 910/970 |
X. Traverse stroke | 1370 | 1500 |
U. Height of Base | 275 | 325 |
Zm. Vertical Stroke of Main Arm | 800 | 900 |
Zs. Vertical Stroke of Sub Arm | X/850 | X950 |
Max. Payload (including an end effecter) | 5KG |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.