Call Us:-
MODEL | UNB-1300 | UNB-1500 | UNB-1800 |
ITEM | SW/TW | SW/TW | SW/TW |
Molding Machine Size (ton) | 450-750 | 650-1000 | 850-1600 |
A. Full Length | 2970 | 3470 | 3970 |
B. Full Width | 2240 | 2620 | 2620 |
C. Height of Main Arm | 1880 | 1980 | 2130 |
D. Height of Sub Arm | 1970 | 2070 | 2220 |
E. Max. Radius of Product Handled | 560 | ||
F. Mn. Distance b/w the Arms | 330 | ||
G. Standby Position of Main Arm | 163 | ||
H. Standby Position of Sub Arm | X/250 | X/250 | X/250 |
I. Distance b/w Main Arm and Base | 330/542 | 330/542 | 330/542 |
J. Distance b/w Sub Arm and Base | X/240 | X/240 | X/240 |
K. Max. Demolding Stroke | 1320 | 1520 | |
Y. Height of Control Box | 950 | ||
X. Distance b/w Control Box and Center of Gravity of Main Arm | 1800 | 2200 | 2700 |
U. Traverse Stroke | 452 | ||
Ym. Height of Base | 450 | 650 | |
Ys. Horizontal Stroke of Main Arm | 300 | ||
Zm. Vertical Stroke of Main Arm | 1300 | 1500 | 1800 |
Zs. Verticacl Stroke of Sub Arm | X/1300 | X/1500 | X/1800 |
Max. Payload (KG) | 12 (including an end effector) |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.