Call Us:-
MODEL | UTS-650 | UTS-750 | UTS-850 |
ITEM | SW/TW | SW/TW | SW/TW |
Molding Machine Size (ton) | 50-120 | 120-180 | 180-250 |
A. Full Length | 1860 | 2200 | |
B. Full Width | 1220 | 1320 | 1420 |
C. Height of Main Arm | 1125 | 1200 | 1300 |
D. Height of Sub Arm | 1125 | 1200 | 1300 |
E. Max. Radius of Poduct Handled | 261 | 313 | |
F. Min. Distance b/w the Arms | 40 | 30 | |
G. Standby Position of Mian Arm | 146 | 171 | 119 |
H. Standby Position of Sub Arm | X/157 | X/182 | X/135 |
I. Distance b/w main Main Arm and Base | 40/200 | 40/200 | 30/230 |
J. Distance b/w Sub Arm and Base | X/135 | X/135 | X/195 |
K. Max. Demolding Stroke | 540 | 640 | 740 |
X. Height of Control Box | 1050 | 1370 | 1350 |
U. Distance b/w Control Box and Center of Gravity of Main Arm | 250 | 275 | 275 |
Ym. Traverse Stroke | 125 | 150 | 200 |
Ys. Height of Base | X/100 | X/100 | X/125 |
Zm. Horizontal Stroke of Main Arm | 650 | 750 | 850 |
Zs. Horizontal Stroke of Sub Arm | X/650 | X/750 | X/850 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.