Call Us:-
MODEL | UXIII-450 | UXIII-550 |
ITEM | UXIII-450 / UX(F)III-450 | UXIII-550 / UX(F)III-550 |
A. Full Length | 495 | |
B. Full Width | 1140 | |
C. Height of Main Arm | 1700 | 1800 |
D. Height of Sub Arm | N/A | |
E. Max. Radius of Products Handled | N/A | |
F. Min. Distance b/w the Arms | N/A | |
G. Standby Position of Main Arm | 70 ~ 300 / 155 ~ 385 | 70 ~ 300 / 155 ~ 385 |
H. Standby Position of Sub Arm | N/A | |
J. Distance b/w Sub arm and Base | N/A | |
K. Distance b/w Sub arm and Base | 850 | 950 |
L. Vertical Stroke of Main Arm | N/A | |
M. Min. Distance from Sub Arm to Base | N/A | |
N. Min. Distance from Main Arm to Base | 70 | |
P. Controller Width | 500 | |
Q. Controller Height | 340 | |
R. X Axis Width | 1150 | |
S. Y Axis Height | 320 | |
T. Z Axis Height | 1210 | |
U. Base Height | 700 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.