Call Us:-
MODEL | UXV-60 | UXV-150 | |
ITEM | UXV-60 | UXVF-60 | UXV-150 |
A. Full Length | 1050 | 1115 | 1125 |
B. Full Width | 284.5 | ||
C. Height of Main Arm | 468.5 | ||
D. Height of Sub Arm | N / A | ||
E. Max Radius of Product Handled | 345 | 410 | 345 |
F. Min. Distance b/w the Arms min | N / A | ||
G. Standby Position of Main Arm | 170 | 235 | 170 |
H. Standby Position of Sub Arm | N / A | ||
J. Min. Distance from Sub Arm to Base min | N / A | ||
K. Max. Demolding Stroke max | 450 | 550 | |
L. Vertical Stroke of Sub Arm | N / A | ||
M. Traverse Stroke of Sub Arm min | N / A | ||
N. Min. Crosswise Stroke of Main Arm min | 173 | ||
P. Max. Crosswise Stroke of Main Arm max | 357 | ||
Q. Controller Width | 680 | ||
R. Controller Height | N / A | ||
S. X Axis Width | 232 | ||
T. Y Axis Height | 516.5 | ||
U. Z Axis Height | 20 | ||
V. Width of Base | 215 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.