HIWIN Precision Lock Nut
Nominal Axial Load Tightening Loosening Torque (Nm)
Size static (KN) Torque
maximale
Tt (Nm) HIF HIA HIR HIK
M8 30 4.5 - - 17.6 -
M10 35 4.5 - - 18.1 -
M12 40 4.5 - - 19.1 -
M15 60 4.5 - - 20.6 -
M17 80 8 27.5 24.5 21.6 -
M20 90 8 28.9 26 24..0 99
M25 130 8 30.4 27.5 26.5 101
M30 160 8 32.4 29.4 28.4 102
M35 190 18 39.2 37.3 34.3 109.8
M40 210 18 46.1 42.2 36.3 110.8
M45 240 18 61.8 58.8 56.9 127.5
M50 300 18 70.6 65.7 63.7 137.3
M55 340 18 88.2 73.5 68.6 166.7
M60 380 18 98 81.4 96.1 205.9
M65 460 18 127.5 88.2 112.7 254.9
M70 490 18 147.1 96.1 137.3 313.7
M75 520 18 152 102.9 145.1 382.4
M80 620 18 156.9 112.7 149 460.8
M85 650 18 176.5 127.5 168.6 549
M90 680 18 186.3 137.3 178.4 656.9
M95 710 18 201 152 193.1 745.1
M100 740 18 220.6 171.6 210.8 833.3
M105 770 35 236.3 186.3 215.7 -
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
Linear Motion Technology