MCHG series (Lower Height of Three-Jaw Gripper) | |||||||
BODY DIAMETER | 50 | 64 | 80 | 100 | 125 | 160 |
|
MODEL NO. | |||||||
MCHG | |||||||
MCHG-M | |||||||
P | |||||||
RH | |||||||
MCHG2 series (Lower Height of Three-Jaw Gripper) | |||||||
TUBE I.D. | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
MODEL NO. | |||||||
MCHG2-M | |||||||
RDF | |||||||
TUBE I.D. | 80 | 100 | 125 |
|
|
|
|
MODEL NO. | |||||||
MCHG2-M | |||||||
RDF | |||||||
MCHG2L series (Lower Height of Three-Jaw Gripper) | |||||||
TUBE I.D. | 16 | 25 | 32 | 40 | 50 | 63 | 80 |
MODEL NO. | |||||||
MCHG2L-M | |||||||
RT | |||||||
MCHGF series (Four Jaw Gripper) | |||||||
BODY DIAMETER | 50 | 64 | 80 | 100 | 125 |
|
|
MODEL NO. | |||||||
MCHGF | |||||||
MCHGH series (Three Jaw Gripper) | |||||||
BODY DIAMETER | 64 | 80 | 100 | 125 | 160 |
|
|
MODEL NO. | |||||||
MCHGH |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.