NSK BEARING FOR BALL SCREW
34. 39.6. 6 000. 8 000. 15 TAC 47B. 0.144. 17. 47 15. 1. 0.6. 27.2. 34. 34. 39.6. 6 000. 8 000. 17 TAC 47B. 0.144. 20. 47 15. 1. 0.6. 27.2. 34. 34. 39.6. 6 000. 8 000. 20 TAC 47B. 0.135. 25. 62 15. 1. 0.6. 37. 45. 45. 50.7. 4 500. 6 000. 25 TAC 62B. 0.252. 30. 62 15. 1. 0.6. 39.5. 47. 47. 53.2. 4 300. 5 600. 30 TAC 62B. 0.224. 35.
Bearing | I.D | O.D | Width | Weight |
d (mm) | D(mm) | B(mm) | kg | |
45 TAC 75B | 45 | 75 | 15 | 270 |
40 TAC 90B | 40 | 90 | 20 | 674 |
40 TAC 72B | 40 | 72 | 15 | 275 |
35 TAC 72B | 35 | 72 | 15 | 310 |
30 TAC 62B | 30 | 62 | 15 | 224 |
25 TAC 62B | 25 | 62 | 15 | 252 |
20 TAC 47B | 20 | 47 | 15 | 135 |
17 TAC 47B | 17 | 47 | 15 | 144 |
15 TAC 47B | 15 | 47 | 15 | 144 |
60 TAC 120B | 60 | 120 | 20 | 1160 |
55 TAC 120B | 55 | 120 | 20 | 1230 |
55 TAC 100B | 55 | 100 | 20 | 714 |
50 TAC 100B | 50 | 100 | 20 | 778 |
45 TAC 100B | 45 | 100 | 20 | 842 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.