Call Us:-
Rexroth_bosch_runner_block R_1666
R 1666 194 20 , R 1666 193 20 , R 1666 894 20 , R 1666 893 20 , R 1666 294 20 , R 1666 293 20 , R 1666 794 20 , R 1666 793 20 , R 1666 394 20 , R 1666 393 20 , R 114 20 , R 1666 113 20 , R 1666 814 20 ,R 1666 814 20 , R 1666 813 20 ,R 1666 214 20 , R 1666 213 20 , R 1666 714 20 , R 1666 713 20 , R 1666 713 20 , R 1666 314 20 , R 1666 313 20
Size | Accuracy class | Part numbers for runner blocks | Downloads | |
up to approx. 10 um clearance | Preload 0.02 C | |||
15 | H | 1666-193-20 | 1666-113-20 | CAD Files Dimensions |
N | 1666-194-20 | 1666-114-20 | ||
20 | H | 1666-893-20 | 1666-813-20 | |
N | 1666-894-20 | 1666-814-20 | ||
25 | H | 1666-293-20 | 1666-213-20 | |
N | 1666-294-20 | 1666-214-20 | ||
30 | H | 1666-793-20 | 1666-713-20 | |
N | 1666-794-20 | 1666-714-20 | ||
35 | H | 1666-393-20 | 1666-313-20 | |
N | 1666-394-20 | 1666-314-20 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.