Call Us:-
Torque capacity Mt [Nm] | 24 | | ||
Part numbers (TNR) | R0720 325 00 | | ||
d [mm] | 25 | | ||
D [mm] | 40 |
| ||
B [mm] | 58 | | ||
M [mm] | M10x1 | | ||
M1 [mm] | 12.5 | | ||
N1 +0,1 [mm] | 25.8 | | ||
N2 [mm] | 1.9 | | ||
C [N] | 3030 |
| ||
C0 [N] | 2180 |
| ||
Weight ball bushings [kg] | 0.13 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.