Call Us:-
mm |
|
|
|
|
|
|
|
|
|
|
| N |
| kg |
|
12 | 28 | 19 | 15 | 30 | 14 | 11 | 69 | 80 | 40 | 4.3 | M 5 | 1,140 | 1,020 | 0.15 | LTDR 12-2LS |
16 | 30 | 24 | 17.5 | 35 | 16.5 | 11 | 86 | 96 | 52 | 4.3 | M 5 | 1,530 | 1,270 | 0.22 | LTDR 16-2LS |
20 | 30 | 28 | 20 | 40 | 19 | 13 | 103 | 115 | 63 | 5.3 | M 6 | 1,900 | 1,600 | 0.30 | LTDR 20-2LS |
25 | 40 | 35 | 25 | 50 | 24 | 18 | 123 | 136 | 75 | 6.6 | M 8 | 3,450 | 3,150 | 0.58 | LTDR 25-2LS |
30 | 50 | 40 | 28 | 56 | 27 | 18 | 133 | 146 | 80 | 6.6 | M 8 | 5,200 | 5,400 | 0.85 | LTDR 30-2LS |
40 | 60 | 52 | 35 | 70 | 34 | 22 | 166 | 184 | 97 | 8.4 | M 10 | 9,000 | 9,000 | 1.56 | LTDR 40-2LS |
50 | 70 | 62 | 40 | 80 | 39 | 26 | 189 | 210 | 107 | 10.5 | M 12 | 11,400 | 12,700 | 2.21 | LTDR 50-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.