Call Us:-
mm | A |
| A1 | C | Da | D2 | L |
| N |
| kg | C0 |
12 | 20 | 8 | 32 | 22 | 32 | 30 | 42 | 5.5 | 1,160 | 980 | 0.113 | LV CR 12-2LS |
16 | 22 | 8 | 36 | 26 | 38 | 35 | 50 | 5.5 | 1,500 | 1,290 | 0.161 | LVCR 16-2LS |
20 | 28 | 10 | 45 | 32 | 46 | 42 | 60 | 6.6 | 2,240 | 2,040 | 0.314 | LV CR 20-2LS |
25 | 40 | 12 | 58 | 40 | 58 | 54 | 74 | 6.6 | 3,350 | 3,350 | 0.655 | LVCR 25-2LS |
30 | 48 | 14 | 68 | 47 | 66 | 60 | 84 | 9 | 5,600 | 5,700 | 0.98 | LVCR 30-2LS |
40 | 56 | 16 | 80 | 62 | 90 | 78 | 108 | 11 | 9,000 | 8,150 | 1.91 | LVCR 40-2LS |
50 | 72 | 18 | 100 | 75 | 110 | 98 | 130 | 11 | 13,400 | 12,200 | 3.27 | LVCR 50-2LS |
60 | 95 | 22 | 125 | 90 | 135 | 120 | 160 | 13.5 | 20,400 | 18,000 | 5.92 | LVCR 60-2LS |
8 0 | 125 | 25 | 165 | 120 | 180 | 155 | 200 | 13.5 | 37,500 | 32,000 | 13.3 | LVCR 8 0-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.