Linear ball bearings LBBR with raceway plates
Dimensions No. of Basic load MassDesignations
ball rows ratings
Linear ball bearings tainless steel
Fw | D | C |
| dyn. | stat. | standard | with 2 double | standard | with 2 double |
mm |
|
|
| N | kg |
|
|
|
|
3 | 7 | 10 | 4 | 60 | 44 0,0007 | LBBR 3 | LBBR 3 -2 LS | LBBR 3 /HV6 | LBBR 3 -2 LS/HV6 |
4 | 8 | 12 | 4 | 75 | 60 0,001 | LBBR 4 | LBBR 4 -2 LS | LBBR 4 /HV62 | LBBR 4 -2 LS/HV6 |
5 | 10 | 15 | 4 | 170 | 129 0,002 | LBBR 5 | LBBR 5 -2 LS | LBBR 5 /HV6 | LBBR 5 -2 LS/HV6 |
6 12 221) | 335 | 270 0,006 | LBBR 6 A | LBBR 6 A-2 LS | LBBR 6 A/HV6 | LBBR 6 A-2 LS/HV6 | |||
8 | 15 | 24 | 4 | 490 | 355 0,007 | LBBR 8 | LBBR 8 -2 LS | LBBR 8 /HV6 | LBBR 8 -2 LS/HV6 |
10 | 17 | 26 | 5 | 585 | 415 0,011 | LBBR 1 0 | LBBR 1 0 -2 LS | LBBR 1 0 /HV6 | LBBR 1 0 -2 LS/HV6 |
12 | 19 | 28 | 5 | 695 | 510 0,012 | LBBR 1 2 | LBBR 1 2 -2 LS | LBBR 1 2 /HV6 | LBBR 1 2 -2 LS/HV6 |
14 | 21 | 28 | 5 | 710 | 530 0,013 | LBBR 1 4 | LBBR 1 4 -2 LS | LBBR 1 4 /HV6 | LBBR 1 4 -2 LS/HV6 |
16 | 24 | 30 | 5 | 930 | 630 0,018 | LBBR 1 6 | LBBR 1 6 -2 LS | LBBR 1 6 /HV6 | LBBR 1 6 -2 LS/HV6 |
20 | 28 | 30 | 6 | 1,160 | 800 0,021 | LBBR 2 0 | LBBR 2 0 -2 LS | LBBR 2 0 /HV6 | LBBR 2 0 -2 LS/HV6 |
25 | 35 | 40 | 7 | 2,120 | 1 560 0,047 | LBBR 2 5 | LBBR 2 5 -2 LS | LBBR 2 5 /HV6 | LBBR 2 5 -2 LS/HV6 |
30 | 40 | 50 | 8 | 3,150 | 2 700 0,070 | LBBR 3 0 | LBBR 3 0 -2 LS | LBBR 3 0 /HV6 | LBBR 3 0 -2 LS/HV6 |
40 | 52 | 60 | 8 | 5,500 | 4 500 0,130 | LBBR 4 0 | LBBR 4 0 -2 LS | LBBR 4 0 /HV6 | LBBR 4 0 -2 LS/HV6 |
50 | 62 | 70 | 9 | 6,950 | 6 300 0,18 | LBBR 5 0 | LBBR 5 0 -2 LS | LBBR 5 0 /HV6 | LBBR 5 0 -2 LS/HV6 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.