Call Us:-
mm |
|
|
|
| Deg. |
| N |
| kg |
| |||
12 | 22 | 32 | 20 | 7.6 | 78 | 5 | 1,160 | 980 | 0,013 | LBC | 12 A | LBC | 12 A 2LS |
16 | 26 | 36 | 22 | 10.4 | 78 | 5 | 1,500 | 1,290 | 0.017 | BC | 16 A | LBC | 16 A 2LS |
20 | 32 | 45 | 28 | 10.8 | 60 | 6 | 2,240 | 2,040 | 0,036 | LBC | 20 A | LBC | 20 A 2LS |
25 | 40 | 58 | 40 | 13,2 | 60 | 6 | 3 350 | 3 350 | 0.071 | BC | 25 A | LBC | 25 A 2LS |
30 | 47 | 68 | 48 | 14.2 | 50 | 6 | 5,600 | 5,700 | 0.114 | LBC | 30 A | LBC | 30 A 2L |
40 | 62 | 80 | 56 | 18.7 | 50 | 6 | 9,000 | 8,150 | 0,23 | BC | 40 A | LBC | 40 A 2L |
5 0 | 75 | 100 | 72 | 23,6 | 50 | 6 | 13 400 | 12,200 | 0,39 | LBC | 50 A | LBC | 50 A-2LS |
60 | 90 | 125 | 95 | 29.6 | 54 | 6 | 20,400 | 18,000 | 0.72 | LBCT | 60 A | LBCT | 60 A-2LS |
80 | 120 | 165 | 125 | 38,4 | 54 | 6 | 37 500 | 32 000 | 1.67 | LBCT | 80 A | LBCT | 80 A-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.