Call Us:-
Size Assembly dimensions Carriage dimensions | ||||||||||||||
| W1 | N | H | H2 | H3 | L1 | L2 | L3 | L4 | W3 | H4 | H5 | S2 |
|
| mm |
|
|
|
|
|
|
|
|
|
|
|
|
|
15 | 34 | 9.5 | 24 | 4.2 | 4.6 | 62 | 40 | 26 | 4.3 | 26 | 3.8 | 4.3 | M4 |
|
20 | 44 | 12 | 30 | 8.3 | 5 | 72 | 50 | 36 | 15 | 32 | 6.5 | 5.7 | M5 |
|
25 | 48 | 12.5 | 36 | 8.2 | 7 | 82 | 57 | 35 | 16.6 | 35 | 6.5 | 6.5 | M6 |
|
30 | 60 | 16 | 42 | 11.3 | 9 | 100.4 | 67.4 | 40 | 14.6 | 40 | 8.5 | 8 | M8 |
|
35 | 70 | 18 | 48 | 11 | 9.5 | 114 | 77 | 50 | 14.6 | 50 | 10 | 8 | M8 |
|
45 | 86 | 20.5 | 60 | 10.9 | 14 | 135 | 96 | 60 | 14.6 | 60 | 12 | 8.5 | M10 |
|
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.