Call Us:-
mm |
|
|
|
|
|
|
|
|
|
|
|
|
| N |
| kg |
|
12 | 70 | 28 | 19 | 15 | 30 | 14 | 11 | 69 | 59 | 80 | 40 | 4.3 | M 5 | 1,860 | 2,040 | 0.38 | LQBR 12-2LS |
16 | 80 | 30 | 24 | 17.5 | 35 | 16.5 | 11 | 86 | 70 | 96 | 52 | 4.3 | M 5 | 2,500 | 2,550 | 0.57 | LQBR 16-2LS |
20 | 85 | 30 | 28 | 20 | 40 | 19 | 13 | 103 | 73 | 115 | 63 | 5.3 | M 6 | 3,100 | 3,200 | 0.82 | LQBR 20-2LS |
25 | 100 | 40 | 35 | 25 | 50 | 24 | 18 | 123 | 87 | 136 | 75 | 6.6 | M 8 | 5,600 | 6,300 | 1.43 | LQBR 25-2LS |
30 | 130 | 50 | 40 | 28 | 56 | 27 | 18 | 133 | 117 | 146 | 80 | 6.6 | M 8 | 8,500 | 10,800 | 2.15 | LQBR 30-2LS |
40 | 150 | 60 | 52 | 35 | 70 | 34 | 22 | 166 | 132 | 184 | 97 | 8.4 | M 10 | 14,600 | 18,000 | 3.83 | LQBR 40-2LS |
50 | 175 | 70 | 62 | 40 | 80 | 39 | 26 | 189 | 154 | 210 | 107 | 10.5 | M 12 | 18,600 | 25,500 | 5.40 | LQBR 50-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.