Call Us:-
Fw A C Da H H1 H2 H3 J J1 C C0 | |||||||||||||||||||||||||||||
0,01 | |||||||||||||||||||||||||||||
mm | N | kg | |||||||||||||||||||||||||||
12 | 60 | 28 | 19 | 17 | 33 | 16 | 11 | 29 | 35 | 40 | 4.3 | M 5 | 1,140 | 1,020 | 0.17 | LTB | 12-2LS | ||||||||||||
16 | 65 | 30 | 24 | 19 | 38 | 18 | 11 | 34 | 40 | 45 | 4.3 | M 5 | 1,530 | 1,270 | 0.22 | LTB | 16-2LS | ||||||||||||
20 | 65 | 30 | 28 | 23 | 45 | 22 | 13 | 40 | 45 | 53 | 5.3 | M 6 | 1,900 | 1,600 | 0.31 | LTB | 20-2LS | ||||||||||||
25 | 85 | 40 | 35 | 27 | 54 | 26 | 18 | 48 | 55 | 62 | 6.6 | M 8 | 3,450 | 3,150 | 0.54 | LTB | 25-2LS | ||||||||||||
30 | 105 | 50 | 40 | 30 | 60 | 29 | 18 | 53 | 70 | 67 | 6.6 | M 8 | 5,200 | 5,400 | 0.80 | LTB | 30-2LS | ||||||||||||
40 | 125 | 60 | 52 | 39 | 76 | 38 | 22 | 69 | 85 | 87 | 8.4 | M 10 | 9,000 | 9,000 | 1.57 | LTB | 40-2LS | ||||||||||||
50 | 145 | 70 | 62 | 47 | 92 | 46 | 26 | 82 | 100 | 103 | 10.5 | M 12 | 11,400 | 12,700 | 2.51 | LTB | 50-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.