Call Us:-
mm | | N | kg | | |||||||||||||||
12 | 76 | 32 | 22 | 18 | 35 | 27 | 13 | 30 | 40 | 42 | 5.3 | M 6 | 1,760 | 1,630 | 0.236 | LTCD 12-2LS | |||
16 | 84 | 36 | 26 | 22 | 41.5 | 33 | 13 | 36 | 45 | 50 | 5.3 | M 6 | 2,160 | 1,730 | 0.372 | LTCD 16-2LS | |||
20 | 104 | 45 | 32 | 25 | 49.5 | 39.5 | 18 | 45 | 55 | 60 | 6.4 | M 8 | 3,200 | 2,750 | 0.67 | LTCD 20 -2LS | |||
25 | 130 | 58 | 40 | 30 | 59.5 | 47 | 22 | 54 | 70 | 74 | 8.4 | M 10 | 4,750 | 4,150 | 1.236 | LTCD 25-2LS | |||
30 | 152 | 68 | 47 | 35 | 69.5 | 55 | 26 | 62 | 85 | 84 | 10.5 | M 12 | 7,500 | 6,550 | 1.87 | LTCD 30-2LS | |||
40 | 176 | 80 | 62 | 45 | 89.5 | 71 | 34 | 80 | 100 | 108 | 13 | M 16 | 12,700 | 10,400 | 3.55 | LTCD 40-2LS | |||
50 | 224 | 100 | 75 | 50 | 99.5 | 81 | 34 | 100 | 125 | 130 | 13 | M 16 | 18,300 | 14,000 | 5.92 | LTCD 50-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.