Solenoid Valve MVSA Series
Model: MVSA-260
Body width:26 mm, Port size:PT 1/4, Operating pressure range:2~7 kgf/cm2, Proof pressure:10 kgf/cm2, Flow: 710~799Nl/min
Specifications :
Body width | 26mm |
Bore No. | 8A |
Port size | PT 1/4 |
No. of port | 5 |
No. of position | 2,3 |
Medium | Air |
Operating pressure range | 2~7 kgf/cm2 |
Proof pressure | 10 kgf/cm2 |
Flow | 710~799 Nl /min |
Effective orifice | 16~18mm2 |
Response time | 40 ms |
Ambient temperature | 5~ 50 (No freezing) |
Voltage | AC110V, 220V (50/60)Hz, DC24V |
Power consumption | AC=3.5VA, DC=3.5W |
Available voltage range | 10% |
Insulation class | B class |
Weight | 308~592g |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.