Call Us:-
Bearing Preload..Rigidity..and Measured Face Side Offset | |||||||||||||
Bearing No | Bore d (mm) | L | N | M | H | ||||||||
Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | ||
Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | ||
(N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | ||
5S1-7004C | 20 | 40 | 29 | ( -2 ) | 80 | 39 | ( -7 ) | 210 | 61 | ( -18 ) | 410 | 85 | (-29) |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.