Call Us:-
Bearing Preload..Rigidity..and Measured Face Side Offset | |||||||||||||
Bearing No | Bore d (mm) | L | N | M | H | ||||||||
Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | ||
Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | ||
(N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | ||
5S1-7012C | 60 | 125 | 66 | ( -5 ) | 250 | 88 | ( -12 ) | 665 | 136 | ( -27 ) | 1290 | 188 | (-42) |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.