Call Us:-
Bearing Preload..Rigidity..and Measured Face Side Offset | |||||||||||||
Bearing No | Bore d (mm) | L | N | M | H | ||||||||
Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | ||
Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | ||
(N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | ||
5S1-7016C | 80 | 215 | 89 | ( -6 ) | 420 | 118 | ( -14 ) | 1120 | 181 | ( -33) | 2170 | 250 | (-52) |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.