Call Us:-
Bearing Preload..Rigidity..and Measured Face Side Offset | |||||||||||||
Bearing No | Bore d (mm) | L | N | M | H | ||||||||
Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | ||
Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | ||
(N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | ||
7208C | 40 | 110 | 46 | (-6 ) | 220 | 62 | (-14 ) | 580 | 96 | ( -33) | 1125 | 134 | (-51) |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.