Call Us:-
Bearing Preload..Rigidity..and Measured Face Side Offset | |||||||||||||
Bearing No | Bore d (mm) | L | N | M | H | ||||||||
Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | ||
Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | ||
(N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | ||
7210C | 50 | 130 | 52 | (-7 ) | 255 | 70 | (-16 ) | 685 | 109 | ( -35) | 1325 | 151 | (-55) |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.