series | model | Modulus | Tooth shape | Number of teeth | Reduction ratio | Input speed | Output torque | Pitch circle |
SC-3AX | SC-3AS | 3 | Straight tooth | 18T | 27 | 3000 RPM | 800 Nm | 54 |
SC-3AH | 3 | Left Bevel Angle 19 ° 31'42 " | 18T | 27 | 3000 RPM | 800 Nm | 57.3 | |
SC-4FX | SC-4FS | 4 | Straight tooth | 20T | 27 | 3000 RPM | 1000 Nm | 80 |
SC-4FH | 4 | Left Bevel Angle 19 ° 31'42 " | 20T | 27 | 3000 RPM | 1000 Nm | 84.88 | |
SC-5FX | SC-5FS | 5 | Straight tooth | 7T | 27 | 3000 RPM | 1200 Nm | 85 |
SC-5FH | 5 | Left Bevel Angle 19 ° 31'42 " | 7T | 27 | 3000 RPM | 1200 Nm | 90.18 | |
SC-6AX | SC-6AS | 6 | Straight tooth | 19T | 47 | 3000 RPM | 3000 Nm | 114 |
SC-6AH | 6 | Left Bevel Angle 19 ° 31'42 " | 19T | 47 | 3000 RPM | 3000 Nm | 120.95 | |
SC-6FX | SC-6FS | 6 | Straight tooth | 19T | 47 | 3000 RPM | 3000 Nm | 114 |
SC-6FH | 6 | Left Bevel Angle 19 ° 31'42 " | 19T | 47 | 3000 RPM | 3000 Nm | 120.95 | |
SC-8AX | SC-8AS | 8 | Straight tooth | 17T | 47 | 3000 RPM | 5000 Nm | 136 |
SC-8AH | 8 | Left Bevel Angle 19 ° 31'42 " | 17T | 47 | 3000 RPM | 5000 Nm | 144.3 | |
SC-8FX | SC-8FS | 8 | Straight tooth | 17T | 47 | 3000 RPM | 5000 Nm | 136 |
SC-8FH | 8 | Left Bevel Angle 19 ° 31'42 " | 17T | 47 | 3000 RPM | 5000 Nm | 144.3 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
Linear Motion Technology