Dimensions No. of Basic load ratings Mass Designations ball rows
mm | D | C | C3 | N | kg |
| ||
5 | 12 | 22 | 12 | 4 | 280 210 | 0.005 | LBCR 5 | LBCR 5- 2LS |
8 | 16 | 25 | 14 | 4 | 490 355 | 0.009 | LBCR 8 | LBCR 8- 2LS |
12 | 22 | 32 | 20 | 6 | 1 160 980 | 0.016 | LBCR 12 A | LBCR 12 A-2LS |
16 | 26 | 36 | 22 | 6 | 1 500 1 290 | 0.021 | LBCR 16 A | LBCR 16 A-2LS |
20 | 32 | 45 | 28 | 7 | 2 240 2 040 | 0.043 | LBCR 20 A | LBCR 20 A-2LS |
25 | 40 | 58 | 40 | 7 | 3 350 3 350 | 0.085 | LBCR 25 A | LBCR 25 A-2LS |
30 | 47 | 68 | 48 | 7 | 5 600 5 700 | 0.13 | LBCR 30 A | LBCR 30 A-2LS |
40 | 62 | 80 | 56 | 7 | 9 000 8 150 | 0.26 | LBCR 40 A | LBCR 40 A-2LS |
50 | 75 | 100 | 72 | 7 | 13 400 12 200 | 0.46 | LBCR 50 A | LBCR 50 A-2LS |
60 | 90 | 125 | 95 | 7 | 20 400 18 000 | 0.82 | LBCR 60 A | LBCR 60 A-2LS |
80 | 120 | 165 | 125 | 7 | 37 500 32 000 | 1.9 | LBCR 80 A | LBCR 80 A-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.