Call Us:-
mm | kg | | |||||||||||||||||
8 | 10 | 15 | 5.5 | 25 | 25 | 35 | 5 | 45 | 19 | 4.3 | 2.7 | 0.012 | 8 | ||||||
12 | 12 | 20 | 6 | 32.5 | 32 | 42 | 6 | 52 | 25 | 5.3 | 3.2 | 0.023 | 12 | ||||||
16 | 15 | 20 | 7 | 35.5 | 40 | 46 | 7.5 | 56 | 31.8 | 5.3 | 4.3 | 0.034 | 16 | ||||||
20 | 20 | 25 | 8 | 43.5 | 45 | 58 | 10 | 70 | 37 | 5.3 | 5.3 | 0.065 | LSCS 20 | ||||||
25 | 28 | 30 | 10 | 53 | 60 | 68 | 16 | 80 | 48 | 6.4 | 6.4 | 0.14 | LSCS 25 | ||||||
30 | 30 | 35 | 10 | 63 | 68 | 76 | 18 | 88 | 56 | 8.4 | 6.4 | 0.20 | LSCS 30 | ||||||
40 | 36 | 45 | 12 | 81 | 86 | 94 | 22 | 108 | 71 | 10.5 | 8.4 | 0.47 | LSCS 40 | ||||||
50 | 49 | 50 | 14 | 92.5 | 108 | 116 | 30 | 135 | 86 | 10.5 | 10.5 | 0.68 | LSCS 50 | ||||||
60 | 62 | 60 | 18 | 112 | 132 | 138 | 40 | 160 | 105 | 13 | 13 | 1.29 | LSCS 60 | ||||||
80 | 85 | 80 | 22 | 147.5 | 170 | 180 | 60 | 205 | 136 | 17 | 15 | 3.01 | LSCS 80 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.