Call Us:-
mm | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | kg | |
12 | 20 | 20 | 6 | 35 | 13 | 16.5 | 30 | 43 | 5.3 | M 6 | 0.06 | LSNS 12 |
16 | 24 | 25 | 7 | 42 | 18 | 21 | 38 | 53 | 6.6 | M 8 | 0.11 | LSNS 16 |
20 | 30 | 30 | 7.5 | 50 | 22 | 25 | 42 | 60 | 8.4 | M 10 | 0.17 | LSNS 20 |
25 | 38 | 35 | 8.5 | 61 | 26 | 30 | 56 | 78 | 10.5 | M 12 | 0.34 | LSNS 25 |
30 | 40 | 40 | 9.5 | 70 | 26 | 34 | 64 | 87 | 10.5 | M 12 | 0.46 | LSNS 30 |
40 | 48 | 50 | 11 | 90 | 34 | 44 | 82 | 108 | 13.5 | M 16 | 0.90 | LSNS 40 |
50 | 58 | 60 | 11 | 105 | 43 | 49 | 100 | 132 | 17.5 | M 20 | 1.45 | LSNS 50 |
12 | 18 | 19 | | 33 | 13 | 16.5 | 27 | 40 | 5.3 | M 6 | 0.05 | LSHS 12 |
16 | 20 | 22 | | 38 | 13 | 18 | 32 | 45 | 5.3 | M 6 | 0.07 | LSHS 16 |
20 | 24 | 25 | | 45 | 18 | 21 | 39 | 53 | 6.6 | M 8 | 0.11 | LSHS 20 |
25 | 28 | 31 | | 54 | 22 | 25 | 44 | 62 | 8.4 | M 10 | 0.17 | LSHS 25 |
30 | 30 | 34 | | 60 | 22 | 29 | 49 | 67 | 8.4 | M 10 | 0.22 | LSHS 30 |
40 | 40 | 42 | | 76 | 26 | 37 | 66 | 87 | 10.5 | M 12 | 0.47 | LSHS 40 |
50 | 50 | 50 | | 92 | 34 | 44 | 80 | 103 | 13.5 | M 16 | 0.82 | LSHS 50 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.