Call Us:-
Ever since our inception, we are serving the needs of our clients with a foremost collection of SKF Grease. These greases are used for lubricating agricultural equipments, automotive wheel bearings and conveyors. Formulated to withstand high temperatures and extreme loads, our SKF Grease is sourced from some of authentic vendors of the market. We offer these grease at affordable prices within the stipulated time frame.
Features:
Technical specifications | |||||||||
Designation | Description | NLGI | Thickener/base oil | Base oil | Temperature | ||||
class | viscosity at | limits | |||||||
40 C | 100 C | LTL1) | HTPL2) | ||||||
- | - | - | - | mm2/s | C | ||||
LGMT 2 | All purpose industrial and | 2 | Lithium soap/mineral oil | 110 | 11 | -30 | +120 | ||
automotive | |||||||||
LGMT 3 | All purpose industrial and | 3 | Lithium soap/mineral oil | 120 | 12 | -30 | +120 | ||
automotive | |||||||||
LGEP 2 | Extreme pressure, heavy load | 2 | Lithium soap/mineral oil | 200 | 16 | -20 | +110 | ||
LGLT 2 | Light load and low temperature, | 2 | Lithium soap/PAO | 18 | 4,5 | -50 | +110 | ||
high speed | |||||||||
LGHP 2 | High performance and | 2-3 | Di-urea/mineral oil | 96 | 10,5 | -40 | +150 | ||
high temperature | |||||||||
LGFP 2 | Food compatible | 2 | Aluminium complex/ | 130 | 7,3 | -20 | +110 | ||
medical white oil | |||||||||
LGGB 2 | Biodegradable and low toxicity | 2 | Lithium-calcium soap/ | 110 | 13 | -40 | +120 | ||
ester oil | |||||||||
LGWA 2 | Wide temperature range | 2 | Lithium complex soap/ | 185 | 15 | -30 | +140 | ||
mineral oil | peaks: | +220 | |||||||
LGHB 2 | High viscosity and high | 2 | Calcium sulphonate | 450 | 26,5 | -20 | +150 | ||
temperature | complex/mineral oil | peaks: | +200 | ||||||
LGET 2 | Extreme temperature | 2 | PTFE/synthetic/ | 400 | 38 | -40 | +260 | ||
fluorinated polyether | |||||||||
High viscosity | 2 | Lithium soap/mineral oil | 500 | 32 | -20 | +120 | |||
with solid lubricants | |||||||||
LGEV 2 | Extreme high viscosity | 2 | Lithium-calcium soap/ | 1 000 | 58 | -10 | +120 | ||
with solid lubricants | mineral oil | ||||||||
LGWM 1 | Extreme pressure, | 1 | Lithium soap/mineral oil | 200 | 16 | -30 | +110 | ||
low temperature | |||||||||
LGWM 2 | High load, | 1 - 2 | Calcium sulphonate | 80 | 8,6 | -40 | +110 | ||
wide temperature range | complex/PAO-mineral oil | ||||||||
LESA 2 | Low friction torque | 2 | Lithium soap/PAO | 18 | 4,5 | -50 | +110 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.