Call Us:-
dyn. stat. 2 shields 2 double lip seals | |||||||||||||||||||||||||||
mm | N | kg | |||||||||||||||||||||||||
12 | 32 | 22 | 18 | 35 | 16.5 | 11 6 | 32 | 23 | 43 | 4.3 | M 5 | 1,080 | 815 | 0.093 | LUND 12 | LUND 12-2LS | |||||||||||
16 | 37 | 26 | 22 | 42 | 21 | 13 7 | 40 | 26 | 53 | 5.3 | M 6 | 1,320 | 865 | 0.161 | LUND 16 | LUND 16-2LS | |||||||||||
20 | 45 | 32 | 25 | 50 | 24 | 18 7,5 | 45 | 32 | 60 | 6.6 | M 8 | 2,000 | 1,370 | 0.255 | LUND 20 | LUND 20-2LS | |||||||||||
25 | 58 | 40 | 30 | 61 | 29 | 22 8,5 | 60 | 40 | 78 | 8.4 | M 10 | 2,900 | 2,040 | 0.533 | LUND 25 | LUND 25-2LS | |||||||||||
30 | 68 | 47 | 35 | 70 | 34 | 22 9,5 | 68 | 45 | 87 | 8.4 | M 10 | 4,650 | 3,250 | 0.79 | LUND 30 | LUND 30-2LS | |||||||||||
40 | 80 | 62 | 45 | 90 | 44 | 26 11 | 86 | 58 | 108 | 10.5 | M 12 | 7,800 | 5,200 | 1.44 | LUND 40 | LUND 40-2LS | |||||||||||
50 | 100 | 75 | 50 | 105 | 49 | 35 11 | 108 | 50 | 132 | 13.5 | M 16 | 11,200 | 6,950 | 2.47 | LUND 50 | LUND 50-2LS |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.