Call Us:-
TPI Precision Bearings 7017 C
Bearing Preload..Rigidity..and Measured Face Side Offset | |||||||||||||
Bearing No | Bore d (mm) | L | N | M | H | ||||||||
Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | Preload | Rigidity | Measured | ||
Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | Pro | Rao | offset | ||
(N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | (N) | (N/ u m ) | ( u m ) | ||
5S1-7017C | 85 | 220 | 92 | ( -6 ) | 430 | 123 | ( -14 ) | 1145 | 188 | ( -32) | 2225 | 260 | (-51) |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.