Call Us:-
Code | Description | Drawing No. | Â | Type/ Module | Hardened |
CHTMH 015 10 | Helical Rack Material S45C Right Hand Angle 19ð31'42" Milled, Hardened, Mounted Holes, Black Coating, YYC logo. | Rack | Helical , 1.5 | Yes | |
17*17*1000L*M1.5 | |||||
CHTMH 020 10 | Helical Rack Material S45C Right Hand Angle 19ð31'42" Milled, Hardened, Mounted Holes, Black Coating, YYC logo. | Rack | Helical ,2 | Yes | |
24*24*1000L*M2 | |||||
CHTGH02010 | Helical Rack 24*24*1000L*M2 Meterial S45C DIN6 Right Hand Angle 19ð31'42" Hardened, 4 Surfaces Ground, Teeth Ground, Mounted Holes, YYC Logo. |
CHTGH-020- | Rack | Helical ,2 | Yes |
10-M2 | |||||
CHTGH03010 | Helical Rack 29*29*1000L*M3 Meterial S45C DIN6 Right Hand Angle 19ð31'42" Hardened, 4 Surfaces Ground, Teeth Ground, Mounted Holes, YYC Logo. |
CHTGH-030- | Rack | Helical ,3 | Yes |
10-M3 | |||||
CHTMH04010-B | Helical Rack 39*39*1000L*M4, | Rack | Helical,4 | Yes | |
Material S45C DIN10 Right Hand Angle 19ð31'42" Hardened,Milled , Mounted Holes, Black Coated,YYC Logo. |
|||||
CHTMH05010-B | Helical Rack | Rack | Helical,5 | Yes | |
49*A39*1000L*M5, Material | |||||
S45C DIN10 | |||||
Right Hand Angle 19ð31'42" Hardened,Milled , Mounted Holes, Black Coated,YYC Logo. |
|||||
CHTGH04010 | Helical Rack 39*39*1000L*M4, | Rack | Helical,4 | Yes | |
Material S45C DIN6 Right Hand Angle 19ð31'42" Hardened,4 Surfaces Ground,Teeth Ground, Mounted Holes, Black Coated,YYC Logo. |
|||||
CHTGH05010 | Helical Rack | Rack | Helical,5 | Yes | |
49*A39*1000L*M4, Material | |||||
S45C DIN6 | |||||
Right Hand Angle 19ð31'42" Hardened,4 Surfaces Ground,Teeth Ground, Mounted Holes, Black Coated,YYC Logo. |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.