model | material | Rack tooth profile | Rack tooth profile | Stick | Tooth surface treatment | Hardness treatment |
MSVGH-CP | SCM440 | Straight tooth | V-rail rack | Hexagon rod | Dental research | HRC 53 ° -58 ° |
MSVGH-CP-L | SCM440 | Straight tooth | V-rail rack | Hexagon rod | Dental research | HRC 53 ° -58 ° |
CSVM-CP-L | S45C | Straight tooth | V-rail rack | Hexagon rod | Fine milling | HRC 10 ~ 12 ° |
MNVGH-00 | SCM440 | N / A | V-rail | Hexagon rod | Grind | HRC 53 ° -58 ° |
MNVGH-L | SCM440 | N / A | V-rail | Hexagon rod | Grind | HRC 53 ° -58 ° |
CNVM-L | S45C | N / A | V-rail | Hexagon rod | Fine milling | HRC 10 ~ 12 ° |
MSTGH-CP | SCM440 | Straight tooth | Flat rail rack | Four corner stick | Dental research | HRC 53 ° -58 ° |
MSTGH-CP-L | SCM440 | Straight tooth | Flat rail rack | Four corner stick | Dental research | HRC 53 ° -58 ° |
CSTM-CP-L | S45C | Straight tooth | Flat rail rack | Four corner stick | Fine milling | HRC 10 ~ 12 ° |
MNTGH-00 | SCM440 | N / A | Flat rail | Four corner stick | Grind | HRC 53 ° -58 ° |
MNTGH-L | SCM440 | N / A | Flat rail | Four corner stick | Grind | HRC 53 ° -58 ° |
CNTM-L | S45C | N / A | Flat rail | Four corner stick | Fine milling | HRC 10 ~ 12 ° |
MHVGH-L | SCM440 | Helical teeth | V-rail rack | Hexagon rod | Dental research | HRC 53 ° -58 ° |
CHVM-L | S45C | Helical teeth | V-rail rack | Hexagon rod | Fine milling | HRC 10 ~ 12 ° |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.