Code | Code | Code | Code | Code | Hardened |
CHMH01521 | Helical Pinion Material S45C Left Hand Angle 19 31'42" Hardened. BLACK COATING | Pinion, 21 teeth | Helical , 1.5 | Yes | |
M1.5X21TBX30L 10 | |||||
0 0 | |||||
CHMH02021 | Helical Pinion Material S45C Left Hand Angle 19 31'42" Hardened. BLACK COATING | Pinion , 21 teeth | Helical , 2 | Yes | |
M2X21TBX35L 9 0 0 | |||||
CHGH02020 | Helical Pinion M2X20TBX56L 22 | CHGH-020-20 | Pinion | Helical ,2 | Yes |
CHGH02025 | Helical Pinion M2X25TBX56L 32 | CHGH-020-25 | Pinion | Helical ,2 | Yes |
CHGH0203912-Q6 | Helical Pinion M2X39TX65L 32 | CHGH-020-39 | Pinion | Helical ,2 | Yes |
CHGH03022 | Helical Pinion M3X22TBX56L 22 | CHGH-030-22 | Pinion | Helical ,3 | Yes |
CHMH0401812-B | Helical Pinion M4X18TX75L 32 | Pinion,18 teeth | Helical,4 | Yes | |
CHMH0402112-B | Helical Pinion M4X21TX75L 32 | Pinion,21 teeth | Helical,4 | Yes | |
CHMH0501812-B | Helical Pinion M5X18TX85L 45 | Pinion,18 teeth | Helical,5 | Yes | |
CHMH0502112-B | Helical Pinion M5X21TX85L 45 | Pinion,21 teeth | Helical,5 | Yes | |
CHGH0401812 | Helical Pinion M4X18TX75L 32 | Pinion,18 teeth | Helical,4 | Yes | |
CHGH0402112 | Helical Pinion M4X21TX75L 32 | Pinion,21 teeth | Helical,4 | Yes | |
CHGH0501812 | Helical Pinion M5X18TX85L 45 | Pinion,18 teeth | Helical,5 | Yes | |
CHGH0502112 | Helical Pinion M5X21TX85L 45 | Pinion,21 teeth | Helical,5 | Yes |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.