Call Us:-
Dimensions |
|
| No. of ball rows | Basic load | ratings | Mass | Designations | gs | 2 o e seals |
D | C | C3 |
| C | C |
|
|
|
|
mm |
|
|
| N |
| kg |
|
|
|
12 22 | 32 | 20 | 6 | 1,080 | 815 | 0.015 | LBCD 12 A |
| LBCD 12 A-2LS |
16 26 | 36 | 22 | 6 | 1,320 | 865 | 0.020 | LBCD 16 A | LBCD 16 A-2LS |
|
20 32 | 45 | 28 | 7 | 2,000 | 1,370 | 0.042 | LBCD 20 A | LBCD 20 A-2LS |
|
25 40 | 58 | 40 | 7 | 2,900 | 2,040 | 0.083 | LBCD 25 A | LBCD 25 A-2LS |
|
30 47 | 68 | 48 | 7 | 4,650 | 3,250 | 0.13 | LBCD 30 A | LBCD 30 A-2LS |
|
40 62 | 80 | 56 | 7 | 7,800 | 5,200 | 0.26 | LBCD 40 A | LBCD 40 A-2LS |
|
50 75 | 100 | 72 | 7 | 11,200 | 6,950 | 0.44 | LBCD 50 A | LBCD 50 A-2LS |
|
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.