Mm Deg. | N |
|
| kg |
|
|
|
| ||||||||||
8 | 16 | 25 | 14 | 8 | - | - | 510 | 13 | 1,800 | 0.005 | - | R 8 | - | |||||
12 | 22 | 32 | 20 | 10 | 7.6 | 78 | 965 | 24 | 3,350 | 0.012 | 0.008 | LPAR 12 | LPAT 12 | |||||
16 | 26 | 36 | 22 | 12 | 10.4 | 78 | 1,530 | 38 | 5,400 | 0.016 | 0.012 | LPAR 16 | LPAT 16 | |||||
20 | 32 | 45 | 28 | 15 | 10.8 | 60 | 2,400 | 60 | 8,300 | 0.03 | 0.023 | LPAR 20 | LPAT 20 | |||||
25 | 40 | 58 | 40 | 20 | 13.2 | 60 | 4,000 | 100 | 14,000 | 0.06 | 0.045 | LPAR 25 | LPAT 25 | |||||
30 | 47 | 68 | 48 | 23 | 14.2 | 50 | 5,500 | 137 | 19,300 | 0.09 | 0.07 | LPAR 30 | LPAT 30 | |||||
40 | 62 | 80 | 56 | 25 | 18.7 | 50 | 8,000 | 200 | 28,000 | 0.20 | 0.15 | LPAR 40 | LPAT 40 | |||||
50 | 75 | 100 | 72 | 30 | 23.6 | 50 | 12,000 | 300 | 41,500 | 0.34 | 0.26 | LPAR 50 | LPAT 50 | |||||
60 | 90 | 125 | 95 | 35 | 29.6 | 54 | 16,600 | 415 | 60,000 | 0.63 | 0.46 | LPAR 60 | LPAT 60 | |||||
80 | 120 | 165 | 125 | 45 | 38.4 | 54 | 29,000 | 720 | 1,00,000 | 1.50 | 1.10 | LPAR 80 | LPAT 80 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.