Call Us:-
model | Main structure | model | model | Reduction ratio | Backlash grade |
HR | Helical teeth | Standard type | 42, 60, 90, 115, 142, 180 | L1: 3, 4, 5, 7, 10 | PS L1 ⦠1, L2 ⦠3 |
L2: 15, 20, 25, 30, 35, 40, 50, 70, 100 | P0 L1 ⦠3, L2 ⦠5 | ||||
P1 L1 ⦠5, L2 ⦠7 | |||||
HER | Helical teeth | Economy | 42, 60, 90, 115, 142, 180 | L1: 3, 4, 5, 7, 10 | P2: L1 ⦠8, L2 ⦠12 |
L2: 15, 20, 25, 30, 35, 40, 50, 70, 100 | |||||
HSR | Helical teeth | High rigidity | 42, 60, 90, 115, 142, 180 | L1: 3, 4, 5, 7, 10 | PS L1 ⦠1, L2 ⦠3 |
L2: 15, 20, 25, 30, 35, 40, 50, 70, 100 | P0 L1 ⦠3, L2 ⦠5 | ||||
P1 L1 ⦠5, L2 ⦠7 | |||||
P2 L1 ⦠7, L2 ⦠9 | |||||
HCR | Helical teeth | Round | 42, 60, 90, 115, 142, 180 | L1: 3, 4, 5, 7, 10 | P2: L1 ⦠8, L2 ⦠12 |
L2: 15, 20, 25, 30, 35, 40, 50, 70, 100 | |||||
HDR | Helical teeth | Disc type | 47, 64, 90, 110, 140, 200 | L1: 4, 5, 7, 10 | PS L1 ⦠1, L2 ⦠3 |
L2: 20, 25, 35, 40, 50, 70, 100 | P0 L1 ⦠3, L2 ⦠5 | ||||
P1 L1 ⦠5, L2 ⦠7 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.