Code | Description | Drawing No. |
| Type/ Module | Hardened |
CSTM 010 10-B | Straight Rack Material S45C Milled and mounted holes, Black coated. | Rack | Straight , 1 | No | |
12*12*999.03*M1 | |||||
CSTMH 015 10-B | Straight Rack Material S45C Milled and mounted holes. Hardened, Black coated. |
| Rack | Straight , 1.5 | Yes |
17*17*999.03*M1. | |||||
5 | |||||
CSTM 015 10-B | Straight Rack Material S45C ,DIN | Rack | Straight , 1.5 | No | |
17*17*999.03*M1. | |||||
5 | |||||
CSTMH 020 10 | Straight Rack Material S45C Milled and mounted holes, Hardened. BLACK COATING, HRC |
| Rack | Straight ,2 | Yes |
24*24*1005.31L*M | |||||
2 | |||||
CSTMH03010-B | Straight Rack Material S45C Milled and mounted holes, Hardened. BLACK COATING, HRC | Rack | Straight, 3 | Yes | |
29*29*1017.88L*M | |||||
3 | |||||
CSTM2010-1 | Straight Rack Material S45C Milled, Black Coated, Mounted Holes, YYC logo. | CSTM-20-20- | Rack | Straight, 2 | No |
20*20*999.03L*M2 | 999.03L-M2 | ||||
CSTMH04010-B | Straight Rack Material S45C Milled and mounted holes, Hardened. BLACK COATING, HRC | Rack | Straight, 4 | Yes | |
39*39*1005.31L*M | |||||
4 | |||||
CSTMH05010-B | Straight Rack Material S45C Milled and mounted holes, Hardened. BLACK COATING, HRC | Rack | Straight, 5 | Yes | |
49*A39*1005.31L* | |||||
M4 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.